Smart Solutions For Your Team
Project Management with Workfront

Workfront
Workfront combines project management, intelligent work automation, and in-context collaboration so your team can do the right work, their best work, and deliver that work faster.


Improve Speed & Quality
Disjointed tools and manual processes slow you down. Workfront automates repeatable workflows and makes collaboration easy, so your team can be a productivity powerhouse and focus on the work that matters.

Maximize Efficiency
Workfront takes the frustration out of project planning, with smart features that allow you to quickly scope and prioritize work so you can increase accuracy and on time delivery.

Increase Visibility
Scaling work across an enterprise requires alignment and coordination. It can’t be done if teams operate in silos. Workfront centralizes projects so the right information gets to the right people at the right time.
Workfront Customers Achieve More








Team
Basic project and work management to get your team started.
Pro
Complete work management for your entire department. Includes premium digital content review and approval.
Business
Work management for multiple departments. Includes premium digital content review and approval.
Enterprise
Unlimited enterprise solution with advanced security. lncludes premium digital content review and approval.
COMPARE OUR
PLANS
Work Management
TEAM | PRO | BUSINESS | ENTERPRISE | |
Plan & assign work | ✓ | ✓ | ✓ | ✓ |
Project Templates | ✓ | ✓ | ✓ | ✓ |
Programs & portfolios | ✓ | ✓ | ✓ | ✓ |
TEAM | PRO | BUSINESS | ENTERPRISE | |
Request queues with auto-routing | ✓ | ✓ | ✓ | ✓ |
Custom forms and logic | ✓ | ✓ | ✓ | ✓ |
Automated approvals on request | ✓ | ✓ | ✓ | |
Global demand management | ✓ | ✓ |
TEAM | PRO | BUSINESS | ENTERPRISE | |
Business case | ✓ | ✓ | ✓ | |
Alignment scorecards | ✓ | ✓ | ||
Portfolio Optimizer | ✓ | ✓ |
TEAM | PRO | BUSINESS | ENTERPRISE | |
AI-enabled team scheduling | ✓ | ✓ | ✓ | ✓ |
AI-enabled project scheduling | ✓ | ✓ | ✓ | ✓ |
AI-enabled department scheduling | ✓ | ✓ | ✓ | |
AI-enabled global resource scheduling | ✓ | ✓ | ✓ | |
Resource planning | ✓ | ✓ | ✓ |
TEAM | PRO | BUSINESS | ENTERPRISE | |
Document review & comment | ✓ | ✓ | ✓ | ✓ |
Ad hoc approvals | ✓ | ✓ | ✓ | ✓ |
Premium digital proofing - review, annotate, & approve over 150 file types | ✓ | ✓ | ✓ | |
Interactive media review | ✓ | ✓ | ✓ | |
Approval workflows | ✓ | ✓ | ✓ | |
Unlimited proofs | ✓ | ✓ | ✓ |
INTEGRATIONS
TEAM | PRO | BUSINESS | ENTERPRISE | |
Slack | ✓ | ✓ | ✓ | ✓ |
Jira | ✓ | ✓ | ✓ | |
Google Drive | ✓ | ✓ | ✓ | ✓ |
Dropbox | ✓ | ✓ | ✓ | ✓ |
Box | ✓ | ✓ | ✓ | ✓ |
WebDAM | ✓ | ✓ | ✓ | ✓ |
SharePoint | $ | $ | $ | $ |
Adobe Experience Manager | $ | $ | $ | |
Adobe Creative Cloud | ✓ | ✓ | ✓ | |
Microsoft Outlook | ✓ | ✓ | ✓ | ✓ |
Document webhooks | ✓ | ✓ | ✓ | |
REST API access | 1500/license/24hrs | 3000/license/24hrs | unlimited | |
Event subscription | 3000/license/24hrs | unlimited |
ENTERPRISE MANAGEMENT
TEAM | PRO | BUSINESS | ENTERPRISE | |
Encryption at rest | ✓ | ✓ | ✓ | ✓ |
Single sign-on | ✓ | ✓ | ✓ | ✓ |
Audit rights | ✓ | |||
Whitelist IP | ✓ |
TEAM | PRO | BUSINESS | ENTERPRISE | |
Data storage per user | 2GB | 15GB | 30GB | 60GB |
Preview sandbox | ✓ | ✓ | ✓ | ✓ |
Custom refresh sandbox | 1 | 2 |
TEAM | PRO | BUSINESS | ENTERPRISE | |
Branding | ✓ | ✓ | ✓ | ✓ |
Terminology | ✓ | ✓ | ✓ | ✓ |
Proofing viewer | ✓ | ✓ | ✓ | |
Proofing email branding | ✓ | ✓ | ✓ |
TEAM | PRO | BUSINESS | ENTERPRISE | |
Unlimited requestors | ✓ | ✓ | ✓ | ✓ |
Unlimited work reviewers | ✓ | ✓ | ✓ | ✓ |
Unlimited reporting viewers | ✓ | ✓ | ✓ | ✓ |
HOW IS WORKFRONT
DIFFERENT









